
| Ora(GMT+0/UTC+0) | State | Zava-dehibe | Event | Forecast | Previous |
| 00:30 | ![]() | 2 hevitra | au Jibun Bank Japan Services PMI (Oct) | 51.1 | 53.8 |
| 09:00 | ![]() | 2 hevitra | HCOB Eurozone Composite PMI (Oct) | 46.5 | 47.2 |
| 09:00 | ![]() | 2 hevitra | HCOB Eurozone Services PMI (Okt) | 47.8 | 48.7 |
| 23:30 | ![]() | 2 hevitra | Fandaniam-bola ao an-tokantrano (YoY) (Septambra) | -2.7% | -2.5% |
| 23:30 | ![]() | 2 hevitra | Fandaniam-bola ao an-tokantrano (MoM) (Septambra) | -0.4% | 3.9% |






